Webber second fastest!
2 posters
:: News :: Motorsport News
Page 1 of 1
Webber second fastest!
YES!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
The only problem is he was second and he was behind by 1 SECOND!
Amazing eh?
Thanks to www.paddocktalk.com for providing all the results so far (quicker, in fact, than the official F1 website!
Official Practise Results, Melbourne Grand Prix, Friday March 14, 2008
Practise One
Practise 2
Sounds like Red Bull Renault are finally on the money. I think Alonso has just lost it now with all the controversy surrounding him and Hamilton. However Lewis isn't affected. One more thing, welcome to F1 Seb Bourdais.
The only problem is he was second and he was behind by 1 SECOND!
Amazing eh?
Thanks to www.paddocktalk.com for providing all the results so far (quicker, in fact, than the official F1 website!
Official Practise Results, Melbourne Grand Prix, Friday March 14, 2008
Practise One
Australian GP: Formula One Practice One Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos. | No. | Driver | Team | Time | Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | K. Raikkonen | Scuderia Ferrari Marlboro | 1:26.461 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 22 | L. Hamilton | Vodafone McLaren Mercedes | 1:26.948 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | F. Massa | Scuderia Ferrari Marlboro | 1:26.958 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 23 | H. Kovalainen | Vodafone McLaren Mercedes | 1:27.114 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | M. Webber | Red Bull Racing | 1:28.263 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | F. Alonso | ING Renault F1 Team | 1:28.360 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | R. Kubica | BMW Sauber F1 Team | 1:28.579 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 12 | T. Glock | Panasonic Toyota Racing | 1:28.913 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 15 | S. Vettel | Scuderia Toro Rosso | 1:28.957 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | J. Trulli | Panasonic Toyota Racing | 1:29.014 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 16 | J. Button | Honda Racing F1 Team | 1:29.124 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 21 | G. Fisichella | Force India Formula One Team | 1:29.230 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 9 | D. Coulthard | Red Bull Racing | 1:29.301 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | S, Bourdais | Scuderia Toro Rosso | 1:29.363 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 17 | R. Barrichello | Honda Racing F1 Team | 1:29.533 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | N. Heidfeld | BMW Sauber F1 Team | 1:29.561 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | A. Sutil | Force India Formula One Team | 1:30.155 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 6 | N. Piquet Jr. | ING Renault F1 Team | 1:30.357 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 18 | T. Sato | Super Aguri F1 Team | 1:31.048 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 19 | A. Davidson | Super Aguri F1 Team | 1:31.771 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 8 | K. Nakajima | AT&T Williams | 1:35.053 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 7 | N. Rosberg | AT&T Williams | no time | 3 |
Practise 2
Australian GP: Formula One Practise Two Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos. | No. | Driver | Team | Time | Laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 22 | L. Hamilton | Vodafone McLaren Mercedes | 1:26.559 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | M. Webber | Red Bull Racing | 1:27.473 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | F. Massa | Scuderia Ferrari Marlboro | 1:27.640 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 23 | H. Kovalainen | Vodafone McLaren Mercedes | 1:27.683 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | D. Coulthard | Red Bull Racing | 1:28.037 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | K. Raikkonen | Scuderia Ferrari Marlboro | 1:28.208 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | J. Trulli | Panasonic Toyota Racing | 1:28.292 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | N. Rosberg | AT&T Williams | 1:28.352 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 21 | G. Fisichella | Force India Formula One Team | 1:28.469 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | T. Glock | Panasonic Toyota Racing | 1:28.582 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 16 | J. Button | Honda Racing F1 Team | 1:28.632 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | N. Heidfeld | BMW Sauber F1 Team | 1:28.731 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5 | F. Alonso | ING Renault F1 Team | 1:28.779 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | R. Barrichello | Honda Racing F1 Team | 1:28.849 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4 | R. Kubica | BMW Sauber F1 Team | 1:28.860 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | K. Nakajima | AT&T Williams | 1:29.077 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | A. Sutil | Force India Formula One Team | 1:29.161 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 15 | S. Vettel | Scuderia Toro Rosso | 1:29.193 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 6 | N. Piquet Jr. | ING Renault F1 Team | 1:29.518 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 14 | S, Bourdais | Scuderia Toro Rosso | 1:29.605 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 18 | T. Sato | Super Aguri F1 Team | 1:30.663 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 19 | A. Davidson | Super Aguri F1 Team | 1:31.527 | 8 |
Sounds like Red Bull Renault are finally on the money. I think Alonso has just lost it now with all the controversy surrounding him and Hamilton. However Lewis isn't affected. One more thing, welcome to F1 Seb Bourdais.
Re: Webber second fastest!
It was all looking good until his front right brake went funny!
--->Da[V]id<---- Fan Club President
- Number of posts : 713
Age : 30
Location : Melbourne
Ford/Holden/Neutral? : Holden
Registration date : 2007-12-16
Re: Webber second fastest!
Time is running out for Webber. He, with a good car, would have won 3 races last year, especially at Fuji.
The brake exploded. Let's (and I, who's going tomorrow ) see how Mark goes tomorrow.
The brake exploded. Let's (and I, who's going tomorrow ) see how Mark goes tomorrow.
:: News :: Motorsport News
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum